Model No. | RF Frequency | Local Frequency | IF Frequency | Output Power | IF Connector | Power Supply | M&C |
---|---|---|---|---|---|---|---|
NJT8371NMK | 14.0 to 14.5 GHz (Standard Ku-band) | 13.05 GHz | 950 to 1,450 MHz | 40W Saturation (+46 dBm) | N-type | DC Power applied on MS Connector | FSK M&C |
NJT8371FMK | F-type | ||||||
NJT8371NMR | N-type | RS-232C M&C | |||||
NJT8371FMR | F-type | ||||||
NJT8371NMKA | N-type | DC Power supplied by AC/DC PSU | FSK M&C | ||||
NJT8371FMKA | F-type | ||||||
NJT8371NMRA | N-type | RS-232C M&C | |||||
NJT8371FMRA | F-type | ||||||
NJT8371UNMK | 13.75 to 14.5 GHz (Universal Ku-band) | 12.8 GHz | 950 to 1,700 MHz | N-type | DC Power applied on MS Connector | FSK M&C | |
NJT8371UFMK | F-type | ||||||
NJT8371UNMR | N-type | RS-232C M&C | |||||
NJT8371UFMR | F-type | ||||||
NJT8371UNMKA | N-type | DC Power supplied by AC/DC PSU | FSK M&C | ||||
NJT8371UFMKA | F-type | ||||||
NJT8371UNMRA | N-type | RS-232C M&C | |||||
NJT8371UFMRA | F-type |
Item | Specifications |
---|---|
Output Interface | Waveguide, WR75 (with Groove) |
Input Interface | N-type, female (50 ohm) [Model No.: NJT8371*N] |
F-type, female (75 ohm) [Model No.: NJT8371*F] | |
Saturation Output Power | +46 dBm min. @ +25 ºC |
Linear Gain | 74 dB nom., 68 dB min. |
Power Requirement | +48 VDC (+36 to +60 VDC) |
100 to 240 VAC [AC Power Oparating Option] | |
Power Consumption | 120 W typ. @ No IF signal 220 W typ. @ Pout = +44 dBm 260 W typ., 290 W max. @ Psat |
Temperature Range (ambient) [Operating] [Storage] | -40 to +60 ºC -40 to +75 ºC |
Weight | 4.2 kg [9.1 lbs] |