FEATURES:
|
|
|
|
|
|
|
|
|
Model No. | RF Frequency | Local Frequency | IF Frequency | Output Power | IF Connector | Power Supply | M&C |
---|---|---|---|---|---|---|---|
NJT8370NMK | 14.0 to 14.5 GHz (Standard Ku-band) | 13.05 GHz | 950 to 1,450 MHz | 25W Saturation (+44 dBm) | N-type | DC Power applied on MS Connector | FSK M&C |
NJT8370FMK | F-type | ||||||
NJT8370NMR | N-type | RS-232C M&C | |||||
NJT8370FMR | F-type | ||||||
NJT8370NMKA | N-type | DC Power supplied by AC/DC PSU | FSK M&C | ||||
NJT8370FMKA | F-type | ||||||
NJT8370NMRA | N-type | RS-232C M&C | |||||
NJT8370FMRA | F-type | ||||||
NJT8370UNMK | 13.75 to 14.5 GHz (Universal Ku-band) | 12.8 GHz | 950 to 1,700 MHz | N-type | DC Power applied on MS Connector | FSK M&C | |
NJT8370UFMK | F-type | ||||||
NJT8370UNMR | N-type | RS-232C M&C | |||||
NJT8370UFMR | F-type | ||||||
NJT8370UNMKA | N-type | DC Power supplied by AC/DC PSU | FSK M&C | ||||
NJT8370UFMKA | F-type | ||||||
NJT8370UNMRA | N-type | RS-232C M&C | |||||
NJT8370UFMRA | F-type |
Item | Specifications |
---|---|
Output Interface | Waveguide, WR75 (with Groove) |
Input Interface | N-type, female (50 ohm) [Model No.: NJT8370*N] |
F-type, female (75 ohm) [Model No.: NJT8370*F] | |
Saturation Output Power | +44 dBm min. @ +25 ºC |
Linear Gain | 72 dB nom., 66 dB min. |
Power Requirement | +48 VDC (+36 to +60 VDC) |
100 to 240 VAC [AC Power Oparating Option] | |
Power Consumption | 120 W typ. @ No IF signal 180 W typ. @ Pout = +42 dBm 200 W typ., 230 W max. @ Psat |
Temperature Range (ambient) [Operating] [Storage] | Operation Guarantee: -40 to +75 ºC Performance Guarantee: -40 to +60 ºC -40 to +75 ºC |
Weight | 2.5 kg [5.5 lbs] |