 
       | Model No. | RF Frequency | Local Frequency | IF Frequency | Output Power @ P1dB | IF Connector | Power Supply | M&C | 
|---|---|---|---|---|---|---|---|
| NJT8319N | 14.0 to 14.5 GHz (Standard Ku-band) | 13.05 GHz | 950 to 1,450 MHz | 16W Linear (+42 dBm min.) | N-type | DC Power applied on IF Connector | NA | 
| NJT8319F | F-type | ||||||
| NJT8319NM | N-type | DC Power applied on MS Connector | |||||
| NJT8319FM | F-type | ||||||
| NJT8319NMA | N-type | DC Power supplied by AC/DC PSU | |||||
| NJT8319FMA | F-type | ||||||
| NJT8319NK | N-type | DC Power applied on IF Connector | FSK M&C | ||||
| NJT8319FK | F-type | ||||||
| NJT8319NMK | N-type | DC Power applied on either IF Connector or MS Connector | |||||
| NJT8319FMK | F-type | ||||||
| NJT8319NMR | N-type | RS-232C M&C | |||||
| NJT8319FMR | F-type | ||||||
| NJT8319NMKA | N-type | DC Power supplied by AC/DC PSU | FSK M&C | ||||
| NJT8319FMKA | F-type | ||||||
| NJT8319NMRA | N-type | RS-232C M&C | |||||
| NJT8319FMRA | F-type | ||||||
| NJT8319UN | 13.75 to 14.5 GHz (Universal Ku-band) | 12.8 GHz | 950 to 1,700 MHz | N-type | DC Power applied on IF Connector | NA | |
| NJT8319UF | F-type | ||||||
| NJT8319UNM | N-type | DC Power applied on MS Connector | |||||
| NJT8319UFM | F-type | ||||||
| NJT8319UNMA | N-type | DC Power supplied by AC/DC PSU | |||||
| NJT8319UFMA | F-type | ||||||
| NJT8319UNK | N-type | DC Power applied on IF Connector | FSK M&C | ||||
| NJT8319UFK | F-type | ||||||
| NJT8319UNMK | N-type | DC Power applied on either IF Connector or MS Connector | |||||
| NJT8319UFMK | F-type | ||||||
| NJT8319UNMR | N-type | RS-232C M&C | |||||
| NJT8319UFMR | F-type | ||||||
| NJT8319UNMKA | N-type | DC Power supplied by AC/DC PSU | FSK M&C | ||||
| NJT8319UFMKA | F-type | ||||||
| NJT8319UNMRA | N-type | RS-232C M&C | |||||
| NJT8319UFMRA | F-type | 
|  | 
| Item | Specifications | 
|---|---|
| Output Interface | Waveguide, WR75 (with Groove) | 
| Input Interface | N-type, female (50 ohm) [Model No.: NJT8319*N] | 
| F-type, female (75 ohm) [Model No.: NJT8319*F] | |
| Output Power @ 1dB G.C.P. | +39 dBm min. over temperature | 
| Linear Gain | 68 dB nom., 62 dB min. | 
| Power Requirement | +48 VDC (+36 to +60 VDC) | 
| 100 to 240 VAC [AC Power Oparating Option] | |
| Power Consumption | 140 W typ. @ No IF signal 160 W typ., 180 W max. @ Pout = +42 dBm | 
| Temperature Range (ambient) [Operating] [Storage] | Operation Guarantee: -40 to +75 ºC Performance Guarantee: -40 to +55 ºC -40 to +75 ºC | 
| Weight | 2.4 kg [5.3 lbs] | 
