Model No. | RF Frequency | Local Frequency | IF Frequency | Output Power @ P1dB | IF Connector | Power Supply | M&C |
---|---|---|---|---|---|---|---|
NJT8318N | 14.0 to 14.5 GHz (Standard Ku-band) | 13.05 GHz | 950 to 1,450 MHz | 8W Linear (+39 dBm min.) | N-type | DC Power applied on IF Connector | NA |
NJT8318F | F-type | ||||||
NJT8318NM | N-type | DC Power applied on MS Connector | |||||
NJT8318FM | F-type | ||||||
NJT8318NA | N-type | DC Power supplied by AC/DC PSU | |||||
NJT8318FA | F-type | ||||||
NJT8318NK | N-type | DC Power applied on IF Connector | FSK M&C | ||||
NJT8318FK | F-type | ||||||
NJT8318NMK | N-type | DC Power applied on either IF Connector or MS Connector | |||||
NJT8318FMK | F-type | ||||||
NJT8318NMR | N-type | RS-232C M&C | |||||
NJT8318FMR | F-type | ||||||
NJT8318NMRA | N-type | DC Power supplied by AC/DC PSU | |||||
NJT8318FMRA | F-type | ||||||
NJT8318UN | 13.75 to 14.5 GHz (Universal Ku-band) | 12.8 GHz | 950 to 1,700 MHz | N-type | DC Power applied on IF Connector | NA | |
NJT8318UF | F-type | ||||||
NJT8318UNM | N-type | DC Power applied on MS Connector | |||||
NJT8318UFM | F-type | ||||||
NJT8318UNA | N-type | DC Power supplied by AC/DC PSU | |||||
NJT8318UFA | F-type | ||||||
NJT8318UNK | N-type | DC Power applied on IF Connector | FSK M&C | ||||
NJT8318UFK | F-type | ||||||
NJT8318UNMK | N-type | DC Power applied on either IF Connector or MS Connector | |||||
NJT8318UFMK | F-type | ||||||
NJT8318UNMR | N-type | RS-232C M&C | |||||
NJT8318UFMR | F-type | ||||||
NJT8318UNMRA | N-type | DC Power supplied by AC/DC PSU | |||||
NJT8318UFMRA | F-type |
Item | Specifications |
---|---|
Output Interface | Waveguide, WR75 (with Groove) |
Input Interface | N-type, female (50 ohm) [Model No.: NJT8318*N] |
F-type, female (75 ohm) [Model No.: NJT8318*F] | |
Output Power @ 1dB G.C.P. | +39 dBm min. over temperature |
Linear Gain | 65 dB nom., 59 dB min. |
Power Requirement | +24 / +48 VDC (+18 to +60 VDC) |
100 to 240 VAC [AC Power Oparating Option] | |
Power Consumption | 65 W typ. @ No IF signal 80 W typ., 90 W max. @ Pout = +39 dBm |
Temperature Range (ambient) [Operating] [Storage] | Operation Guarantee: -40 to +75 ºC Performance Guarantee: -40 to +55 ºC -40 to +75 ºC |
Weight | 2.4 kg [5.3 lbs] |