Model No. | RF Frequency | Local Frequency | IF Frequency | Output Power @ P1dB | IF Connector |
---|---|---|---|---|---|
NJT5679N | 5.85 to 6.725 GHz (Full C-band) | 4.90 GHz | 950 to 1,825 MHz | 3W Linear (+34 dBm min.) | N-type |
NJT5679F | F-type |
Item | Specifications |
---|---|
Output Interface | Waveguide, CPR137 (with Groove) |
Input Interface | N-type, female (50 ohm) [Model No.: NJT5679N] |
F-type, female (75 ohm) [Model No.: NJT5679F] | |
Output Power @ 1dB G.C.P. | +34 dBm min. over temperature |
Linear Gain | 58 dB nom. |
Power Requirement | +24 VDC (+15 to +30 VDC) |
Power Consumption | 35 W max. |
Weight | 1.9 kg [4.2 lbs] |