Model No. | RF Frequency | Local Frequency | IF Frequency | Output Power @ P1dB | IF Connector |
---|---|---|---|---|---|
NJT5667 | 5.85 to 6.425 GHz (Standard C-band) | 4.90 GHz | 950 to 1,525 MHz | 2W Linear (+34.5 dBm typ.) | N-type |
NJT5667F | F-type | ||||
NJT5674N | 6.365 to 6.725 GHz (Palapa C-band) | 5.30 GHz | 1,065 to 1,425 MHz | 2W Linear (+33 dBm min.) | N-type |
NJT5674F | F-type | ||||
NJT5668 | 6.725 to 7.025 GHz (Insat C-band) | 5.76 GHz | 965 to 1,265 MHz | N-type | |
NJT5668F | F-type |
Item | Specifications |
---|---|
Output Interface | Waveguide, CPR137 (with Groove) |
Input Interface | N-type, female (50 ohm) [Model No.: NJT5667 / NJT5668 / NJT5674N] |
F-type, female (75 ohm) [Model No.: NJT5667F / NJT5668F / NJT5674F] | |
Output Power @ 1dB G.C.P. | +34.5 dBm typ., 33 dBm min. over temperature [Model No.: NJT5667 series] |
33 dBm min. over temperature [Model No.: NJT5668 & NJT5674 series] | |
Linear Gain | 58 dB nom. |
Power Requirement | +24 VDC (+15 to +30 VDC) |
Power Consumption | 19 W typ., 22 W max. [Model No.: NJT5667 series] |
33 W max. [Model No.: NJT5668 & NJT5674 series] | |
Weight | 1.9 kg [4.2 lbs] |