Model No. | RF Frequency | Local Frequency | IF Frequency | Output Power @ P1dB | IF Connector | LED Indicator |
---|---|---|---|---|---|---|
NJT5127L | 14.0 to 14.5 GHz (Standard Ku-band) | 13.05 GHz | 950 to 1,450 MHz | 6W Linear (+37.8 dBm min.) | N-type | Equipped |
NJT5127FL | F-type |
Item | Specifications |
---|---|
Output Interface | Waveguide, WR75 (with Groove) |
Input Interface | N-type, female (50 ohm) [Model No.: NJT5127L] |
F-type, female (75 ohm) [Model No.: NJT5127FL] | |
Output Power @ 1dB G.C.P. | +37.8 dBm min. over temperature |
Linear Gain | 56 dB min. |
Power Requirement | +24 VDC (+15 to +24 VDC) |
Power Consumption | 63 W max. |
Weight | 2.4 kg [5.3 lbs] |