Model No. | RF Frequency | Local Frequency | IF Frequency | Output Power @ P1dB | IF Connector | Power Supply |
---|---|---|---|---|---|---|
NJT5218N | 13.75 to 14.5 GHz (Universal Ku-band) | 12.8 GHz | 950 to 1,700 MHz | 8W Linear (+39 dBm min.) | N-type | DC Power applied on IF Connector |
NJT5218F | F-type | |||||
NJT5218NM | N-type | DC Power applied on MS Connector | ||||
NJT5218FM | F-type | |||||
NJT5218NA | N-type | DC Power supplied by AC/DC PSU | ||||
NJT5218FA | F-type | |||||
NJT5118N | 14.0 to 14.5 GHz (Standard Ku-band) | 13.05 GHz | 950 to 1,450 MHz | N-type | DC Power applied on IF Connector | |
NJT5118F | F-type | |||||
NJT5118NM | N-type | DC Power applied on MS Connector | ||||
NJT5118FM | F-type | |||||
NJT5118NA | N-type | DC Power supplied by AC/DC PSU | ||||
NJT5118FA | F-type |
Item | Specifications |
---|---|
Output Interface | Waveguide, WR75 (with Groove) |
Input Interface | N-type, female (50 ohm) [Model No.: NJT5118N/18NM/18NA, NJT5218N/18NM/18NA] |
F-type, female (75 ohm) [Model No.: NJT5118F/18FM/18FA, NJT5118F/18FM/18FA] | |
Output Power @ 1dB G.C.P. | +39 dBm min. over temperature |
Linear Gain | 59 dB min. |
Power Requirement | +24 / +48 VDC (+18 to +60 VDC) [DC Power Oparating] [Model No.: NJT5118N/18F/18NM/18FM, NJT5218N/18F/18NM/18FM] |
90 to 264 VAC [AC Power Oparating] [Model No.: NJT5118NA/18FA, NJT5218NA/18FA] | |
Power Consumption | 79 W typ., 90 W max. [Model No.: NJT5118 series] |
79 W typ., 93 W max. [Model No.: NJT5218 series] | |
Port for Voltage Input | Same as IF Connector [Model No.: NJT5118N/18F, NJT5218N/18F] |
MS Connector (Separate Port) [Model No.: NJT5118NM/18FM, NJT5218NM/18FM] | |
IF Connector supplied by 150W AC/DC PSU throught IF Cable [Model No.: NJT5118NA/18FA, NJT5218NA/18FA] | |
Weight | 3.2 kg [7.0 lbs] |