Model No. | RF Frequency | Local Frequency | Local Stability (Ta: -40 to +60 C) | IF Frequency | IF Connector |
---|---|---|---|---|---|
NJS8486E | 3.4 to 4.2 GHz (Palapa C-band) | 5.15 GHz | Depends on External Reference | 950 to 1,750 MHz | F-type |
NJS8486EN | N-type | ||||
NJS8487E | 3.625 to 4.2 GHz (Standard C-band) | 950 to 1,525 MHz | F-type | ||
NJS8487EN | N-type | ||||
NJS8488E | 4.5 to 4.8 GHz (Insat C-band) | 5.76 GHz | 960 to 1,260 MHz | F-type | |
NJS8488EN | N-type |
Item | Specifications |
---|---|
Input Interface | Waveguide, CPR229 (with Groove) |
Output Interface | N-type, female (50 ohm) [Model No.: NJS8486EN/87EN/88EN] |
F-type, female (75 ohm) [Model No.: NJS8486E/87E/88E] | |
Noise Temperature (at +25 C) | 15 K typ., 30 K max. |
Conversion Gain (at +25 C) | 59 dB min., 66 dB max. |
Input Voltage | +24 VDC (+12 to +24 VDC) |
Current Drain | 350 mA max. |
Weight | 800 g [1.76 lbs] |