| Model No. | RF Frequency  | Local Frequency  | Local Stability (Ta: -40 to +60 C)  | IF Frequency  | IF Connector  | 
|---|---|---|---|---|---|
| NJR2934E | 12.20 to 12.75 GHz | 11.25 GHz | Depends on  External Reference  | 950 MHz to 1,500 MHz  | F-type | 
| NJR2934EN | N-type | ||||
| NJR2935E | 11.70 to 12.20 GHz | 10.75 GHz | 950 MHz to 1,450 MHz  | F-type | |
| NJR2935EN | N-type | ||||
| NJR2936E | 12.25 to 12.75 GHz | 11.30 GHz | F-type | ||
| NJR2936EN | N-type | ||||
| NJR2937E | 10.95 to 11.70GHz | 10.00 GHz | 950 MHz to 1,700 MHz  | F-type | |
| NJR2937EN | N-type | ||||
| NJR2939E | 11.20 to 11.70 GHz | 10.25 GHz | 950 MHz to 1,450 MHz  | F-type | |
| NJR2939EN | N-type | 
| Item | Specifications | 
|---|---|
| Input Interface | Waveguide, WR75 (with Groove) | 
| Output Interface | N-type, female (50 ohm) [Model No.: NJR2934E/35EN/36EN//37EN//39EN]  | 
| F-type, female (75 ohm) [Model No.: NJR2934E/35E/36E/37E/39E]  | |
| Noise Figure (at +25 C) | 0.8 dB typ., 1.0 dB max. | 
| Conversion Gain (at +25 C) | 55 dB min., 60 dB typ. | 
| Input Voltage | +24 VDC (+12 to +24 VDC) | 
| Current Drain | 200 mA max. | 
| Weight | 260 g [0.57 lbs] | 


